
| House | Device | Worth | Test Method | |
| Temperature selection | ( degC) | -fifty~a hundred and ten | – | |
| Density assortment | (kg/m sup3) | (40~120) | ASTM D1622 or D1667 | |
| Thermal conductivity | ( degC) | (W/mK) | .031 | ASTM C177 or C518 |
| (40 degC) | (W/mK) | .036 | ||
| Water vapor permeability | (kg/m@s@pa) | one.2 X 104 | ASTM E96 Treatment A DIN 52615 | |
| EPT distribute and smoke deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ed index | – | twenty five/fifty | ASTM E84, CAN/ULC S 102 | |
| Class 1 amp Course | BS 476 part 7 | |||
| V0 | UL94 | |||
| Water absorption, by volume | % | .two | ASTM C209 | |
| Mould progress | – | meet up with requirement | UL181 | |
| Bacterial resistance | meet necessity | ASTM G22 | ||
| Fungi resistance | fulfill requirement | ASTM G21/C1338 | ||
| Resistance to agent chemical | – | stable overall performance to agent chemical | – | |
| Ozone resistance | – | excellent | ASTM D1149 | |
| Ageing resistance | – | a hundred and fifty hrs, sligEPT wrinkles, no cracks, holes or distortion | – | |

