
Reclaimed Rubber Creation EPT
This EPT line have two variety:automated kind and semi computerized kind.below are two type’s procession:
Semi-automatic powEPTproduction line:
Wire drawing EPT-metal wire seperator-strips cutting EPT-block cutter-rubber cutter-huge conveyor belt-small conveyor belt-huge magnetic seperator-little magnetic seperator-huge vibrating screen-tiny viberating-fiber seperator
Computerized powEPTproduction line
Wires drawing EPT-tyre breaker-rubber cutter-big conveyor belt-small conveyor belt-massive magnetic seperator-small magnetic seperator-large viberating screen-little viberating monitor-fiber seperator
| No. | EPT title | Model No. | Cost | Quantity | Motor EPT | |
| one | Drawing EPT | LSJ-1200 | 6770 | one | eleven | |
| two | Chopping EPT | QDJ-1200 | 5230 | one | five.five | |
| 3 amp4 | Litter crusher (incXiHu (West Lake) Dis.Hu (West Lake) Dis. shipping and delivery) | ZPS-900 | 23120 | 1 | sixty one.5 | |
| five | Rubber crusher | XKP450 | 13600 | one | 90 | |
| 6 | Massive shipping and delivery system | BCL-eight | . 8900 |
one | 2 | |
| 7 | Tiny supply device | BCL-3 | 1 | one.1 | ||
| eight | Huge magnetic separation | BMS22 | one | 2.two | ||
| 9 | Little magnetic separation | SMS-one | 1 | one.1 | ||
| 10 | Massive shaker | BSS-8 | one | seven.five | ||
| eleven | Little shaker | SSS-three | one | 3 | ||
| twelve | Fiber separator | FS110 | 6050 | one | five.five | |
| 13 | Fine mill EPT | XJFS-280 | 5500 / established | 4 | 123 | |
| Strip shaker | 600 | 5800 | one | |||
| PowEPTcollection | JFS500 | one | seven.5+.seventy five=8.25 | |||
| Screw conveyor | Phi200mm | 1 | .seventy five | |||
| Screw conveyor | Phi132mm | 1 | .seventy five | |||
| Storage box | one.5cbm | one | ||||

