Top good quality rubber covneyor belt
Polyester main conveyer belt is a multi-layer polyester canvas bonded jointly by a specific way, from prime to bottom coverage of high energy, good dress in-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of small and medium-sized block, powder, granular and other materials.
1.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so on
2.Characteristics:
Very good fleXiHu (West Lake) Dis.bility, groove formation home and value-efficient. It is primarily employed to transportation powder,modest and medium granular or significantly less sporting materials at frequent temperature.
three.Application:
Relevant to EPT-distance, large ability, substantial-pace shipping of supplies unEPTthe conditions.
Employed in mining, quarries, chemical EPTs, architectural industry and etc.
4.Specification:
Material specs | Ply thickness (mm/p) | Energy series (N/mm) | Include Thickness (mm) | Width | Duration | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Prime | Bottom | mm | m | ||
EP80 | .sixty | one hundred sixty | 240 | 320 | 400 | 480 | two.–8 | –4.5 | four hundred-2500 | le300 |
EP100 | .75 | two hundred | three hundred | 400 | five hundred | 600 | ||||
EP150 | one.00 | three hundred | 450 | 600 | 750 | 900 | ||||
EP200 | one.ten | 400 | 600 | 800 | 1000 | 1200 | 500 — 2500 | |||
EP250 | 1.twenty five | five hundred | 750 | one thousand | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | one.fifty five | 1600 | 2000 | 2400 | a thousand — 2500 | |||||
EP500 | one.70 | 2000 | 2500 | 3000 |
5.Workshop: